Flexahosting compared to well-known hosting companies
Compare the cheapest packages based on annual price, AI website builder, domains, email, databases, backups, and 1-click CMS installation.
| Company |
Best choice
Flex hosting
Basic Web Hosting
|
STRATO
Basic hosting
|
antagonist
Smart Web Hosting
|
TransIP
Core
|
My domain
Web Hosting Start
|
Yourhosting
Grow Web
|
hostnet
Small
|
Neostrada
Standard
|
|---|---|---|---|---|---|---|---|---|
| 1e year | €23,88 no teaser price | €12,00 promotional price | €5,88 promotional price | €112,42 converted including VAT | €40,50 action year | ± €83,94 action + estimate | €72,45 converted including VAT | €359,88 |
| Other years | €23,88 remains low | €72,00 after extension | €119,88 after extension | €145,05 converted including VAT | €126,00 | ± €290,25 indicative | €145,05 converted including VAT | €359,88 |
| AI website builder | Yes, for WordPress | Yes, own system | No | AI assistant for WordPress | Not clearly stated | Yes, for WordPress | No, but a site builder. | No, but a website builder. |
| 1-click CMS installation | WordPress + 300 scripts | Yes, 1-click | 75+ apps | Wordpress | Wordpress | Wordpress | From Core | Not clearly stated |
| Number of domain names | Unlimited | 1 domain | 1 website + aliases | 1 website + aliases | Not clearly stated | 1 websites | 1 websites | 2 domains |
| Number of emails | Unlimited | 2 mailboxes | Unlimited | 5 email boxes | Unlimited | Email separately | 5 mailboxes | Not clearly stated |
| Number of databases | Unlimited | 25 databases | Unlimited | 1 database | 5 databases | Not clearly stated | 5 databases | Not clearly stated |
| Backups | Every 14 days | Daily, 14 days | 2 weeks of backups | 14 days backups | Not clearly stated | Revert via support | Automatic | 7-day retention |
| 30 days money back guarantee | Ja | Ja | Ja | Not clearly stated | No refund | Ja | Ja | Ja |


